We are engaged in offering a wide range of Gypsum Stucco Plasters to our customers. These products are extensively used as gypsum based plaster. Gypsum Stucco Plasters are extensively related to internal backgrounds like concrete, block and brick.
Setting time | |
Initial | 5-7 mins |
Final | 12-15 mins |
Powder water ratio | 1:0.7 |
Modulus of Rupture (Kg/cm2) | 75 |
Fluidity(cm) | 23 |
Max(gypsum/100 gwater) | 1.62 |
Setting time (min) |
Sulphur Trioxide SO3 | 52.09% |
Calcium Oxide CaO | 40.18 % |
Soluble magnesium salt expressed as MgO | 0.061% |
Soluble sodium salt expressed as Na2O | 0.004% |
Loss of ignition (LOI) | 5.06% |
Free lime | 0.014% |
Product Details:
Place of Origin | Maharashtra, India |
Size | 200 Mesh |
Application | Architectural paint |
Shape | Powder |
Model Number | Vinayak Gypsum Stucco plaster |
Brand Name | V PLUS ULTIMATE STUCCO FINE PLASTER |
Raw Material | Gypsum |
Payment & Shipping Terms:
FOB Price: | US $ 60-75/ Metric Ton Get Latest Price |
Minimum Order Quantity: | 25 Metric Ton/Metric Tons |
Port: | MIDDLE EAST |
Packaging Details: | HDPE/PP/Paper bag packing weight 25/30/40/50 as per customers requirement OEM can be provided on bulk orders |
Delivery Time: | 7 DAYS AFTER RECEIVING YOUR TT |
Payment Terms: | L/C,T/T |
Supply Ability: | 1000 Metric Ton/Metric Tons per Day |
Detailed Product Description
gypsum stucco plaster
Physical Analysis | |||
Mesh | 200 | ||
Witness | 95% | ||
Packing | 25 /30/40/50 kgs | ||
Type of bag | pp/hdp laminated |